top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 24/06/1993 | Ioannina, Greece | 181 | 76 | EOS Metsovou, Metsovo (GRE) | Cross Country Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 2014 | Cross Country Skiing | Sprint, Men | 74 | |
Winter Olympics 2018 | Cross Country Skiing | Sprint, Men | 71 | |
Winter Olympics 2018 | Cross Country Skiing | 15 kilometres, Men | 77 | |
Winter Olympics 2022 | Cross Country Skiing | Sprint, Men | 83 | |
Winter Olympics 2022 | Cross Country Skiing | 50 kilometres, Men | 59 | |
Winter Olympics 2026 | Cross Country Skiing | Sprint, Men | 92 | |
Winter Olympics 2026 | Cross Country Skiing | 10 kilometres, Men | 80 | |
Winter Olympics 2026 | Cross Country Skiing | Skiathlon, Men | DNS |
Olympic Games Competed
bottom of page





