top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 21/11/1968 | Florina, Greece | 0 | 0 | Cross Country Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1988 | Cross Country Skiing | 15 kilometres, Men | 66 | |
Winter Olympics 1988 | Cross Country Skiing | 30 kilometres, Men | 70 | |
Winter Olympics 1994 | Cross Country Skiing | 10 kilometres, Men | 83 | |
Winter Olympics 1994 | Cross Country Skiing | 30 kilometres, Men | 71 | |
Winter Olympics 1994 | Cross Country Skiing | Skiathlon, Men | DNS |
Olympic Games Competed
bottom of page



