top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 13/09/2001 | Athens, Greece | 186 | 75 | NC Kalamaki (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2020 | Swimming | 200 metres Freestyle, Men | 31 | |
Summer Olympics 2020 | Swimming | 800 metres Freestyle, Men | 26 | |
Summer Olympics 2024 | Swimming | 800 metres Freestyle, Men | 26 | |
Summer Olympics 2024 | Swimming | 1,500 metres Freestyle, Men | 19 | |
Summer Olympics 2024 | Swimming | 4 x 200 metres Freestyle Relay, Men | 11 |
Olympic Games Competed
bottom of page



