top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 09/07/1962 | Athens, Greece | 172 | 78 | Alpine Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1984 | Alpine Skiing | Slalom, Men | DQ | |
Winter Olympics 1988 | Alpine Skiing | Super G, Men | DNS | |
Winter Olympics 1988 | Alpine Skiing | Giant Slalom, Men | 49 | |
Winter Olympics 1988 | Alpine Skiing | Slalom, Men | DNF | |
Winter Olympics 1988 | Alpine Skiing | Combined, Men | 25 | |
Winter Olympics 1980 | Alpine Skiing | Giant Slalom, Men | 52 | |
Winter Olympics 1980 | Alpine Skiing | Slalom, Men | 33 | |
Winter Olympics 1984 | Alpine Skiing | Downhill, Men | 55 | |
Winter Olympics 1984 | Alpine Skiing | Giant Slalom, Men | 55 |
Olympic Games Competed
bottom of page




