top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 13/02/1968 | Veroia, Greece | 0 | 0 | Alpine Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1988 | Alpine Skiing | Super G, Men | 46 | |
Winter Olympics 1988 | Alpine Skiing | Giant Slalom, Men | 50 | |
Winter Olympics 1988 | Alpine Skiing | Slalom, Men | DNF | |
Winter Olympics 1992 | Alpine Skiing | Super G, Men | 73 | |
Winter Olympics 1992 | Alpine Skiing | Giant Slalom, Men | DNF | |
Winter Olympics 1992 | Alpine Skiing | Slalom, Men | DNF |
Olympic Games Competed
bottom of page



