top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 27/11/1980 | Athens, Greece | 142 | 40 | AGS Proteas | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 51 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 57 | |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Women | 75 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 61 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 65 |
Olympic Games Competed
bottom of page


