top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 18/07/1958 | Thessaloniki, Greece | 170 | 67 | Hellenic Alpine Club | Alpine Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1980 | Alpine Skiing | Giant Slalom, Men | 48 | |
Winter Olympics 1980 | Alpine Skiing | Slalom, Men | DQ | |
Winter Olympics 1984 | Alpine Skiing | Downhill, Men | 59 | |
Winter Olympics 1984 | Alpine Skiing | Giant Slalom, Men | 49 | |
Winter Olympics 1984 | Alpine Skiing | Slalom, Men | 25 |
Olympic Games Competed
bottom of page



