top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 03/03/1990 | Veroia, Greece | 168 | 52 | EOS Naousa, Naousa (GRE) | Cross Country Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 2010 | Cross Country Skiing | 10 kilometres, Women | 72 | |
Winter Olympics 2018 | Cross Country Skiing | 10 kilometres, Women | 76 | |
Winter Olympics 2022 | Cross Country Skiing | Sprint, Women | 88 | |
Winter Olympics 2022 | Cross Country Skiing | 10 kilometres, Women | 87 | |
Winter Olympics 2022 | Cross Country Skiing | 30 kilometres, Women | 61 | |
Winter Olympics 2022 | Cross Country Skiing | Team Sprint, Women | 23 |
Olympic Games Competed
bottom of page




