top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 25/07/1995 | Athens, Greece | 172 | 65 | Tennis | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2020 | Tennis | Doubles, Mixed | 5 | |
Summer Olympics 2020 | Tennis | Singles, Women | 9 | |
Summer Olympics 2024 | Tennis | Doubles, Women | 17 | |
Summer Olympics 2024 | Tennis | Doubles, Mixed | 9 | |
Summer Olympics 2024 | Tennis | Singles, Women | 9 |
Olympic Games Competed
bottom of page



