top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 16/07/1966 | Naousa, Greece | 0 | 0 | EOS Naousa, Naousa, Kentriki Makedonia (GRE) | Cross Country Skiing, Biathlon | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1988 | Cross Country Skiing | 15 kilometres, Men | DNF | |
Winter Olympics 1988 | Cross Country Skiing | 30 kilometres, Men | 82 | |
Winter Olympics 1992 | Biathlon | Individual, Men | 92 | |
Winter Olympics 1992 | Cross Country Skiing | 10 kilometres, Men | 99 | |
Winter Olympics 1992 | Cross Country Skiing | 30 kilometres, Men | DNF | |
Winter Olympics 1992 | Cross Country Skiing | Skiathlon, Men | 82 | |
Winter Olympics 1992 | Cross Country Skiing | Relay, Men | 16 | |
Winter Olympics 1994 | Cross Country Skiing | 10 kilometres, Men | 86 | |
Winter Olympics 1994 | Cross Country Skiing | 30 kilometres, Men | 68 | |
Winter Olympics 1994 | Cross Country Skiing | Skiathlon, Men | 73 |
Olympic Games Competed
bottom of page




