top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 14/07/1963 | Piraeus, Greece | 174 | 65 | Olympiacos, Athina (Athens), Attiki (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1980 | Swimming | 200 metres Freestyle, Women | 17 | |
Summer Olympics 1980 | Swimming | 400 metres Freestyle, Women | 12 | |
Summer Olympics 1980 | Swimming | 800 metres Freestyle, Women | 13 | |
Summer Olympics 1984 | Swimming | 100 metres Freestyle, Women | 23 | |
Summer Olympics 1984 | Swimming | 200 metres Freestyle, Women | 23 | |
Summer Olympics 1984 | Swimming | 400 metres Freestyle, Women | 20 | |
Summer Olympics 1984 | Swimming | 800 metres Freestyle, Women | DNS |
Olympic Games Competed
bottom of page



