top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 04/03/1988 | Naousa, Greece | 161 | 61 | EOS Naousas, Greece | Alpine Skiing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 2010 | Alpine Skiing | Giant Slalom, Women | 53 | |
Winter Olympics 2010 | Alpine Skiing | Slalom, Women | 47 | |
Winter Olympics 2014 | Alpine Skiing | Giant Slalom, Women | 58 | |
Winter Olympics 2014 | Alpine Skiing | Slalom, Women | 38 | |
Winter Olympics 2018 | Alpine Skiing | Giant Slalom, Women | 52 | |
Winter Olympics 2018 | Alpine Skiing | Slalom, Women | 44 |
Olympic Games Competed
bottom of page




