top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 15/01/1965 | Drama, Greece | 178 | 73 | EOS Dramas, Drama (GRE) | Cross Country Skiing, Biathlon | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Winter Olympics 1988 | Cross Country Skiing | 15 kilometres, Men | 72 | |
Winter Olympics 1988 | Cross Country Skiing | 30 kilometres, Men | 76 | |
Winter Olympics 1992 | Biathlon | Sprint, Men | 79 | |
Winter Olympics 1992 | Biathlon | Individual, Men | 42 | |
Winter Olympics 1992 | Cross Country Skiing | Relay, Men | 16 | |
Winter Olympics 1994 | Biathlon | Sprint, Men | 56 | |
Winter Olympics 1994 | Biathlon | Individual, Men | 37 | |
Winter Olympics 2010 | Biathlon | Individual, Men | 79 | |
Winter Olympics 2010 | Biathlon | Sprint, Men | DNF |
Olympic Games Competed
bottom of page





