top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 23/05/1981 | Thessaloniki, Greece | 153 | 44 | Spartakos, Thessaloniki, Kentriki Makedonia (GRE) | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 89 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 85 | |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Women | 71 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 99 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 96 |
Olympic Games Competed
bottom of page


