top of page
Summer Olympic Games Atlanta 1996
Atlanta 1996

Games of the XXVI Olympiad, Atlanta 1996
At the centennial Games in Atlanta, Greece won 4 gold and 4 silver medals. Pyrros Dimas and Kakhi Kakhiashvili won in weightlifting, Ioannis Melissanidis took the floor exercise in gymnastics, and Nikolaos Kaklamanakis won in windsurfing.
Greece's Medal Count
4
GOLD
MEDALS
4
SILVER
MEDALS
0
BRONZE
MEDALS
8
TOTAL
MEDALS
121
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Akakios Kakiasvili | Weightlifting | Heavyweight I, Men | 1 | Gold |
Ioannis Melissanidis | Artistic Gymnastics | Floor Exercise, Men | 1 | Gold |
Nikos Kaklamanakis | Sailing | Windsurfer, Men | 1 | Gold |
Pyrros Dimas | Weightlifting | Light-Heavyweight, Men | 1 | Gold |
Georgios Cheimonetos | Cycling Track | Sprint, Men | 2 | |
Lampros Vasilopoulos | Cycling Track | Sprint, Men | 2 | |
Leonidas Kokas | Weightlifting | Middle-Heavyweight, Men | 2 | Silver |
Leonidas Sampanis | Weightlifting | Bantamweight, Men | 2 | Silver |
Niki Bakogianni | Athletics | High Jump, Women | 2 | Silver |
Valerios Leonidis | Weightlifting | Featherweight, Men | 2 | Silver |
Alex Terzian | Athletics | 100 metres, Men | 4 | |
Dimitrios Boukis | Sailing | Two-Person Keelboat, Men | 4 | |
Georgios Tzelilis | Weightlifting | Featherweight, Men | 4 | |
Niki Xanthou | Athletics | Long Jump, Women | 4 | |
Stelios Bismbas | Athletics | 110 metres Hurdles, Men | 4 | |
Tasos Bountouris | Sailing | Two-Person Keelboat, Men | 4 | |
Viktor Mitrou | Weightlifting | Middleweight, Men | 4 | |
Alexandros Genovelis | Athletics | 100 metres, Men | 5 | |
Dinos Angelidis-Chronis | Basketball | Basketball, Men | 5 | |
Efthymios Bakatsias | Basketball | Basketball, Men | 5 | |
Efthymios Rentzias | Basketball | Basketball, Men | 5 | |
Fanis Christodoulou | Basketball | Basketball, Men | 5 | |
Frankie Alvertis | Basketball | Basketball, Men | 5 | |
Georgios Sigalas | Basketball | Basketball, Men | 5 | |
Katerina Koffa | Athletics | 100 metres, Women | 5 | |
Kostas Patavoukas | Basketball | Basketball, Men | 5 | |
Lefteris Kakiousis | Basketball | Basketball, Men | 5 | |
Nikos Oikonomou | Basketball | Basketball, Men | 5 | |
Olga Vasdeki | Athletics | Triple Jump, Women | 5 | |
Panagiotis Fasoulas | Basketball | Basketball, Men | 5 | |
Panagiotis Giannakis | Basketball | Basketball, Men | 5 | |
Panagiotis Poikilidis | Wrestling | Super-Heavyweight, Greco-Roman, Men | 5 | |
Pap Papanikolaou | Basketball | Basketball, Men | 5 | |
Thomas Sbokos | Athletics | 200 metres, Men | 5 | |
Aikaterini Thanou | Athletics | 100 metres, Women | 6 | |
Anastasios Papanastasiou | Water Polo | Water Polo, Men | 6 | |
Charalampos Papadias | Athletics | 100 metres, Men | 6 | |
Filippos Kaiafas | Water Polo | Water Polo, Men | 6 | |
Georgios Afroudakis | Water Polo | Water Polo, Men | 6 | |
Georgios Mavrotas | Water Polo | Water Polo, Men | 6 | |
Georgios Panagiotopoulos | Athletics | 200 metres, Men | 6 | |
Georgios Psychos | Water Polo | Water Polo, Men | 6 | |
Gerasimos Voltyrakis | Water Polo | Water Polo, Men | 6 | |
Iordanis Konstantinidis | Wrestling | Light-Heavyweight, Greco-Roman, Men | 6 | |
Konstantinos Loudis | Water Polo | Water Polo, Men | 6 | |
Lampros Papakostas | Athletics | High Jump, Men | 6 | |
Makis Georgaras | Water Polo | Water Polo, Men | 6 | |
Theodoros Chatzitheodorou | Water Polo | Water Polo, Men | 6 | |
Theodoros Kalakonas | Water Polo | Water Polo, Men | 6 | |
Theodoros Lorantos | Water Polo | Water Polo, Men | 6 | |
Thomas Chatzis | Water Polo | Water Polo, Men | 6 | |
Vangelis Patras | Water Polo | Water Polo, Men | 6 | |
Charis Papaioannou | Judo | Heavyweight, Men | 7 | |
Dimitrios Georgalis | Cycling Track | Track Time Trial, Men | 7 | |
Pavlos Saltsidis | Weightlifting | Super-Heavyweight, Men | 7 | |
Sarkis Elgkian | Wrestling | Bantamweight, Greco-Roman, Men | 7 | |
Ioannis Agkatzanian | Wrestling | Light-Flyweight, Greco-Roman, Men | 8 | |
Katerina Koffa | Athletics | 200 metres, Women | 8 | |
Petros Bourntoulis | Wrestling | Super-Heavyweight, Freestyle, Men | 8 | |
Tigran Ouzlian | Boxing | Featherweight, Men | 9 | |
Ioannis Kourkourikis | Rowing | Lightweight Double Sculls, Men | 10 | |
Kostas Gkatsioudis | Athletics | Javelin Throw, Men | 10 | |
Vasilios Polymeros | Rowing | Lightweight Double Sculls, Men | 10 | |
Voula Patoulidou | Athletics | Long Jump, Women | 10 | |
Aikaterini Mamouti | Artistic Gymnastics | Team, Women | 11 | |
Andreas Kosmatopoulos | Sailing | Two-Person Dinghy, Open | 11 | |
Georgia-Anastasia Tempou | Artistic Gymnastics | Team, Women | 11 | |
Konstantina Margariti | Artistic Gymnastics | Team, Women | 11 | |
Kostas Trigkonis | Sailing | Two-Person Dinghy, Open | 11 | |
Kyriaki Firinidou | Artistic Gymnastics | Team, Women | 11 | |
Kyriaki Papanikolaou | Artistic Gymnastics | Team, Women | 11 | |
Vasiliki Tsavdaridou | Artistic Gymnastics | Team, Women | 11 | |
Virginia Karentzou | Artistic Gymnastics | Team, Women | 11 | |
Maria Pagkalou | Rhythmic Gymnastics | Individual, Women | 12 | |
Christos Spyrou | Weightlifting | Lightweight, Men | 13 | |
Nikos Tskouaseli | Wrestling | Light-Flyweight, Freestyle, Men | 13 | |
Spyros Vasdekis | Athletics | Long Jump, Men | 14 | |
Tonia Machaira | Swimming | 200 metres Freestyle, Women | 14 | |
Agi Kasoumi | Shooting | Sporting Pistol, Women | 15 | |
Angeliki Gkremou | Rowing | Lightweight Double Sculls, Women | 15 | |
Chrysa Biskitzi | Rowing | Lightweight Double Sculls, Women | 15 | |
Tonia Svaier | Rowing | Single Sculls, Women | 15 | |
Alexandros Papadimitriou | Athletics | Hammer Throw, Men | 16 | |
Amiran Kardanov | Wrestling | Flyweight, Freestyle, Men | 16 | |
Dimitrios Manganas | Swimming | 400 metres Freestyle, Men | 16 | |
Agathangelos Tsiripidis | Boxing | Bantamweight, Men | 17 | |
Aikaterini Kaloudi | Sailing | Two-Person Dinghy, Women | 17 | |
Aimilia Tsoulfa | Sailing | Two-Person Dinghy, Women | 17 | |
Aristidis Roumpenian | Wrestling | Featherweight, Greco-Roman, Men | 17 | |
Christina Papadaki | Tennis | Doubles, Women | 17 | |
Christina Zachariadou | Tennis | Doubles, Women | 17 | |
Daniel Tsiokas | Table Tennis | Singles, Men | 17 | |
Kallinikos Kreangka | Table Tennis | Singles, Men | 17 | |
Anastasia Kelesidou | Athletics | Discus Throw, Women | 18 | |
Panagiotis Alevras | Sailing | Three-Person Keelboat, Open | 18 | |
Stavros Alevras | Sailing | Three-Person Keelboat, Open | 18 | |
Stefanos Chandakas | Sailing | Three-Person Keelboat, Open | 18 | |
Dimitrios Polymerou | Athletics | Javelin Throw, Men | 19 | |
Lazaros Loizidis | Wrestling | Welterweight, Freestyle, Men | 20 | |
Vasiliki Tsavdaridou | Artistic Gymnastics | All-Around, Individual, Women | 21 |
Greece's Medalists
Nikos Kaklamanakis
Gold
Leonidas Sampanis
Silver
Niki Bakogianni
Silver
Georgios Cheimonetos

Pyrros Dimas
Gold
Lampros Vasilopoulos
Akakios Kakiasvili
Gold
Ioannis Melissanidis
Gold
Leonidas Kokas
Silver
Valerios Leonidis
Silver
bottom of page

