top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 08/09/1980 | Thessaloniki, Greece | 155 | 42 | PAOK, Thessaloniki, Kentriki Makedonia (GRE) | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 61 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 73 | |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Women | 54 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 87 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 52 |
Olympic Games Competed
bottom of page


