top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 24/02/1978 | Athens, Greece | 190 | 84 | Olympiacos, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Swimming | 200 metres Freestyle, Men | 30 | |
Summer Olympics 1996 | Swimming | 400 metres Freestyle, Men | 16 | |
Summer Olympics 1996 | Swimming | 1,500 metres Freestyle, Men | 30 | |
Summer Olympics 2000 | Swimming | 200 metres Freestyle, Men | 36 | |
Summer Olympics 2000 | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 | |
Summer Olympics 2004 | Swimming | 4 x 200 metres Freestyle Relay, Men | 8 | |
Summer Olympics 2004 | Swimming | 400 metres Freestyle, Men | 24 |
Olympic Games Competed
bottom of page




