top of page
Summer Olympic Games Sydney 2000
Sydney 2000

Games of the XXVII Olympiad, Sydney 2000
Greece enjoyed a strong Games in Sydney with 13 medals, 4 of them gold. Konstantinos Kenteris won the 200 m and Pyrros Dimas claimed his third consecutive Olympic title.
Greece's Medal Count
4
GOLD
MEDALS
6
SILVER
MEDALS
3
BRONZE
MEDALS
13
TOTAL
MEDALS
140
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Aikaterini Thanou | Athletics | 100 metres, Women | 1 | Silver |
Akakios Kakiasvili | Weightlifting | Middle-Heavyweight, Men | 1 | Gold |
Kostas Kenteris | Athletics | 200 metres, Men | 1 | Gold |
Michail Mouroutsos | Taekwondo | Flyweight, Men | 1 | Gold |
Pyrros Dimas | Weightlifting | Light-Heavyweight, Men | 1 | Gold |
Anastasia Kelesidou | Athletics | Discus Throw, Women | 2 | Silver |
Dimosthenis Tampakos | Artistic Gymnastics | Rings, Men | 2 | Silver |
Leonidas Sampanis | Weightlifting | Featherweight, Men | 2 | Silver |
Mirela Maniani-Tzelili | Athletics | Javelin Throw, Women | 2 | Silver |
Nikos Angelidis | Cycling Track | Sprint, Men | 2 | |
Viktor Mitrou | Weightlifting | Middleweight, Men | 2 | Silver |
Amiran Kardanov | Wrestling | Bantamweight, Freestyle, Men | 3 | Bronze |
Anna Polatou | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Charikleia Pantazi | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Eirini Aϊndili | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Eva Christodoulou | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Ioanna Chatziioannou | Weightlifting | Middleweight, Women | 3 | Bronze |
Maria Georgatou | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Periklis Iakovakis | Athletics | 400 metres Hurdles, Men | 3 | |
Zara Karyami | Rhythmic Gymnastics | Group, Women | 3 | Bronze |
Dimitrios Georgalis | Cycling Track | Team Sprint, Men | 4 | |
Georgios Theodoridis | Athletics | 100 metres, Men | 4 | |
Kleanthis Bargkas | Cycling Track | Team Sprint, Men | 4 | |
Kostas Thanos | Wrestling | Heavyweight, Greco-Roman, Men | 4 | |
Lampros Vasilopoulos | Cycling Track | Team Sprint, Men | 4 | |
Tasos Gkousis | Athletics | 400 metres, Men | 4 | |
Aftantil Xanthopoulos | Wrestling | Heavyweight, Freestyle, Men | 5 | |
Alexios Alexopoulos | Athletics | 4 x 100 metres Relay, Men | 5 | |
Angelos Pavlakakis | Athletics | 4 x 100 metres Relay, Men | 5 | |
Georgios Oikonomidis | Athletics | 4 x 400 metres Relay, Men | 5 | |
Georgios Theodoridis | Athletics | 4 x 100 metres Relay, Men | 5 | |
Katerina Koffa | Athletics | 200 metres, Women | 5 | |
Kostas Kenteris | Athletics | 4 x 100 metres Relay, Men | 5 | |
Periklis Iakovakis | Athletics | 4 x 400 metres Relay, Men | 5 | |
Stelios Dimotsios | Athletics | 4 x 400 metres Relay, Men | 5 | |
Stella Tsikouna | Athletics | Discus Throw, Women | 5 | |
Tasos Gkousis | Athletics | 4 x 400 metres Relay, Men | 5 | |
Tigran Ouzlian | Boxing | Lightweight, Men | 5 | |
Voula Patoulidou | Athletics | 100 metres, Women | 5 | |
Dimitrios Georgalis | Cycling Track | Track Time Trial, Men | 6 | |
Heidi Antikatzidis | Equestrian Eventing | Individual, Open | 6 | |
Kostas Gkatsioudis | Athletics | Javelin Throw, Men | 6 | |
Nikos Kaklamanakis | Sailing | Windsurfer, Men | 6 | |
Tasos Gkousis | Athletics | 200 metres, Men | 6 | |
Valerios Leonidis | Weightlifting | Lightweight, Men | 6 | |
Aikaterini Thanou | Athletics | 4 x 100 metres Relay, Women | 7 | |
Christos Spyrou | Weightlifting | Light-Heavyweight, Men | 7 | |
Chrysoula Gountenoudi | Athletics | 400 metres Hurdles, Women | 7 | |
Evmorfia Ntona | Rhythmic Gymnastics | Individual, Women | 7 | |
Froso Patsou | Athletics | 4 x 100 metres Relay, Women | 7 | |
Ioannis Melissanidis | Artistic Gymnastics | Vault, Men | 7 | |
Kalliopi Ouzouni | Athletics | Shot Put, Women | 7 | |
Katerina Koffa | Athletics | 4 x 100 metres Relay, Women | 7 | |
Olga Vasdeki | Athletics | Triple Jump, Women | 7 | |
Panagiotis Stroumpakos | Athletics | 800 metres, Men | 7 | |
Voula Patoulidou | Athletics | 4 x 100 metres Relay, Women | 7 | |
Andreas Kiligkaridis | Canoe Sprint | Canoe Singles (C1), 500 metres, Men | 8 | |
Andreas Kosmatopoulos | Sailing | Two-Person Dinghy, Open | 8 | |
Areti Athanasopoulou | Taekwondo | Featherweight, Women | 8 | |
Kostas Trigkonis | Sailing | Two-Person Dinghy, Open | 8 | |
Panagiotis Miliotis | Rowing | Lightweight Double Sculls, Men | 8 | |
Vasilios Polymeros | Rowing | Lightweight Double Sculls, Men | 8 | |
Aikaterini Vongoli | Athletics | Discus Throw, Women | 9 | |
Alexandros Nikolaidis | Taekwondo | Heavyweight, Men | 9 | |
Antonios Giannoulas | Boxing | Middleweight, Men | 9 | |
Antonios Vlontakis | Water Polo | Water Polo, Men | 10 | |
Chvitsas Polychronidis | Wrestling | Featherweight, Freestyle, Men | 10 | |
Dimitrios Mazis | Water Polo | Water Polo, Men | 10 | |
Filippos Kaiafas | Water Polo | Water Polo, Men | 10 | |
Georgios Afroudakis | Water Polo | Water Polo, Men | 10 | |
Georgios Mavrotas | Water Polo | Water Polo, Men | 10 | |
Georgios Psychos | Water Polo | Water Polo, Men | 10 | |
Georgios Reppas | Water Polo | Water Polo, Men | 10 | |
Ioannis Thomakos | Water Polo | Water Polo, Men | 10 | |
Konstantinos Loudis | Water Polo | Water Polo, Men | 10 | |
Nikolaos Deligiannis | Water Polo | Water Polo, Men | 10 | |
Theodoros Chatzitheodorou | Water Polo | Water Polo, Men | 10 | |
Theodoros Lorantos | Water Polo | Water Polo, Men | 10 | |
Thomas Chatzis | Water Polo | Water Polo, Men | 10 | |
Angeliki Gkremou | Rowing | Lightweight Double Sculls, Women | 11 | |
Athina Papagianni | Athletics | 20 kilometres Race Walk, Women | 11 | |
Chrysa Biskitzi | Rowing | Lightweight Double Sculls, Women | 11 | |
Chrysostomia Iakovou | Athletics | 5,000 metres, Women | 11 | |
Dimitrios Boukis | Sailing | Two-Person Keelboat, Men | 11 | |
Leonidas Pelekanakis | Sailing | Two-Person Keelboat, Men | 11 | |
Maria Tatsi | Weightlifting | Light-Heavyweight, Women | 11 | |
Aimilios Papathanasiou | Sailing | One-Person Heavyweight Dinghy, Men | 12 | |
Alexandros Papadimitriou | Athletics | Hammer Throw, Men | 12 | |
Dimitrios Avramis | Wrestling | Middleweight, Greco-Roman, Men | 12 | |
Georgios Giannelis | Athletics | Steeplechase, Men | 12 | |
Christina Thalassinidou | Artistic Swimming | Duet, Women | 13 | |
Despoina Theodoridou | Artistic Swimming | Duet, Women | 13 | |
Aimilia Tsoulfa | Sailing | Two-Person Dinghy, Women | 14 | |
Sofia Bekatorou | Sailing | Two-Person Dinghy, Women | 14 | |
Antonios Bougiouris | Sailing | One-Person Dinghy, Open | 15 | |
Dimitrios Manganas | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 | |
Efstathios Topalidis | Wrestling | Super-Heavyweight, Freestyle, Men | 15 | |
Spyros Bitsakis | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 | |
Spyros Gianniotis | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 | |
Thanasis Oikonomou | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 |
Greece's Medalists
Viktor Mitrou
Silver
Leonidas Sampanis
Silver
Dimosthenis Tampakos
Silver
Anastasia Kelesidou
Silver
Zara Karyami
Bronze
Maria Georgatou
Bronze
Eirini Aϊndili
Bronze
Anna Polatou
Bronze

Pyrros Dimas
Gold
Michail Mouroutsos
Gold
Charikleia Pantazi
Bronze
Mirela Maniani-Tzelili
Silver
Kostas Kenteris
Gold
Aikaterini Thanou
Silver
Nikos Angelidis
Ioanna Chatziioannou
Bronze
Akakios Kakiasvili
Gold
Periklis Iakovakis
Eva Christodoulou
Bronze
Amiran Kardanov
Bronze
bottom of page

