top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 05/08/1976 | Saratov, Russia | 181 | 83 | Klamaria Thessaloniki | Canoe Sprint | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Canoe Sprint | Canoe Singles (C1), 1,000 metres, Men | AC | |
Summer Olympics 2000 | Canoe Sprint | Canoe Singles (C1), 500 metres, Men | 8 | |
Summer Olympics 2004 | Canoe Sprint | Canoe Singles (C1), 1,000 metres, Men | 4 | |
Summer Olympics 2004 | Canoe Sprint | Canoe Singles (C1), 500 metres, Men | 7 | |
Summer Olympics 2008 | Canoe Sprint | Canoe Singles (C1), 1,000 metres, Men | 5 | |
Summer Olympics 2008 | Canoe Sprint | Canoe Singles (C1), 500 metres, Men | 5 |
Olympic Games Competed
bottom of page




