Summer Olympic Games Athens 2004
Athens 2004

Games of the XXVIII Olympiad, Athens 2004
The Olympics came home to Athens, and Greece fielded its largest ever team of 426 athletes. The hosts won 16 medals, including 6 golds, their best haul of the modern era since 1896. Fani Halkia's victory in the 400 m hurdles was one of the most memorable moments.
Greece's Medal Count
6
GOLD
MEDALS
6
SILVER
MEDALS
4
BRONZE
MEDALS
16
TOTAL
MEDALS
426
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Aimilia Tsoulfa | Sailing | Two-Person Dinghy, Women | 1 | Gold |
Athanasia Tsoumeleka | Athletics | 20 kilometres Race Walk, Women | 1 | Gold |
Dimosthenis Tampakos | Artistic Gymnastics | Rings, Men | 1 | Gold |
Fani Chalkia | Athletics | 400 metres Hurdles, Women | 1 | Gold |
Ilias Iliadis | Judo | Half-Middleweight, Men | 1 | Gold |
Nikos Siranidis | Diving | Synchronized Springboard, Men | 1 | Gold |
Sofia Bekatorou | Sailing | Two-Person Dinghy, Women | 1 | Gold |
Thomas Bimis | Diving | Synchronized Springboard, Men | 1 | Gold |
Alexandros Nikolaidis | Taekwondo | Heavyweight, Men | 2 | Silver |
Anastasia Kelesidou | Athletics | Discus Throw, Women | 2 | Silver |
Angeliki Karapataki | Water Polo | Water Polo, Women | 2 | Silver |
Anthi Mylonaki | Water Polo | Water Polo, Women | 2 | Silver |
Antigoni Roumpesi | Water Polo | Water Polo, Women | 2 | Silver |
Antiopi Melidoni | Water Polo | Water Polo, Women | 2 | Silver |
Dimitra Asilian | Water Polo | Water Polo, Women | 2 | Silver |
Eftychia Karagianni | Water Polo | Water Polo, Women | 2 | Silver |
Elli Mystakidou | Taekwondo | Welterweight, Women | 2 | Silver |
Evi Moraitidou | Water Polo | Water Polo, Women | 2 | Silver |
Georgia Ellinaki | Water Polo | Water Polo, Women | 2 | Silver |
Georgia Lara | Water Polo | Water Polo, Women | 2 | Silver |
Katerina Oikonomopoulou | Water Polo | Water Polo, Women | 2 | Silver |
Kiki Liosi | Water Polo | Water Polo, Women | 2 | Silver |
Nikos Kaklamanakis | Sailing | Windsurfer, Men | 2 | Silver |
Pigi Devetzi | Athletics | Triple Jump, Women | 2 | Silver |
Tonia Moraiti | Water Polo | Water Polo, Women | 2 | Silver |
Voula Kozompoli | Water Polo | Water Polo, Women | 2 | Silver |
Artyom Kiouregkian | Wrestling | Featherweight, Greco-Roman, Men | 3 | Bronze |
Mirela Maniani-Tzelili | Athletics | Javelin Throw, Women | 3 | Bronze |
Nikos Skiathitis | Rowing | Lightweight Double Sculls, Men | 3 | Bronze |
Pyrros Dimas | Weightlifting | Light-Heavyweight, Men | 3 | Bronze |
Vasilios Polymeros | Rowing | Lightweight Double Sculls, Men | 3 | Bronze |
Amiran Kardanov | Wrestling | Featherweight, Freestyle, Men | 4 | |
Anastasios Schizas | Water Polo | Water Polo, Men | 4 | |
Andreas Kiligkaridis | Canoe Sprint | Canoe Singles (C1), 1,000 metres, Men | 4 | |
Antonios Vlontakis | Water Polo | Water Polo, Men | 4 | |
Argyris Theodoropoulos | Water Polo | Water Polo, Men | 4 | |
Christos Afroudakis | Water Polo | Water Polo, Men | 4 | |
Dimitrios Mazis | Water Polo | Water Polo, Men | 4 | |
Georgios Afroudakis | Water Polo | Water Polo, Men | 4 | |
Georgios Markoulas | Weightlifting | Light-Heavyweight, Men | 4 | |
Georgios Reppas | Water Polo | Water Polo, Men | 4 | |
Ioannis Thomakos | Water Polo | Water Polo, Men | 4 | |
Konstantinos Loudis | Water Polo | Water Polo, Men | 4 | |
Nikolaos Deligiannis | Water Polo | Water Polo, Men | 4 | |
Periklis Iakovakis | Athletics | 400 metres Hurdles, Men | 4 | |
Stavroula Zygouri | Wrestling | Middleweight, Freestyle, Women | 4 | |
Stefanos-Petros Santa | Water Polo | Water Polo, Men | 4 | |
Theodoros Chatzitheodorou | Water Polo | Water Polo, Men | 4 | |
Theodoros Kalakonas | Water Polo | Water Polo, Men | 4 | |
Viktor Mitrou | Weightlifting | Middleweight, Men | 4 | |
Aimilios Papathanasiou | Sailing | One-Person Heavyweight Dinghy, Men | 5 | |
Akis Chatziantontiou | Volleyball | Volleyball, Men | 5 | |
Andrei Kravarik | Volleyball | Volleyball, Men | 5 | |
Antonios Fotsis | Basketball | Basketball, Men | 5 | |
Antonios Tsakiropoulos | Volleyball | Volleyball, Men | 5 | |
Athina-Theodora Alexopoulou | Canoe Sprint | Kayak Singles (K1), 500 metres, Women | 5 | |
Christina Ioannidi | Weightlifting | Heavyweight, Women | 5 | |
Dimitrios Avramis | Wrestling | Light-Heavyweight, Greco-Roman, Men | 5 | |
Dimitrios Diamantidis | Basketball | Basketball, Men | 5 | |
Dimos Ntikoudis | Basketball | Basketball, Men | 5 | |
Eleni Chronopoulou | Rhythmic Gymnastics | Group, Women | 5 | |
Elpida Romantzi | Archery | Team, Recurve, Women | 5 | |
Evangelia Psarra | Archery | Team, Recurve, Women | 5 | |
Flora Rentoumi | Athletics | 100 / 80 metres Hurdles, Women | 5 | |
Foteini Vavatsi | Archery | Team, Recurve, Women | 5 | |
Frankie Alvertis | Basketball | Basketball, Men | 5 | |
Georgios Stefanou | Volleyball | Volleyball, Men | 5 | |
Georgios Theodoridis | Athletics | 100 metres, Men | 5 | |
Ilektra-Elli Efthymiou | Rhythmic Gymnastics | Group, Women | 5 | |
Ilias Lappas | Volleyball | Volleyball, Men | 5 | |
Ilias Pavlidis | Boxing | Light-Heavyweight, Men | 5 | |
Kostas Christofidelis | Volleyball | Volleyball, Men | 5 | |
Kostas Tsartsaris | Basketball | Basketball, Men | 5 | |
Kostis Proussalis | Volleyball | Volleyball, Men | 5 | |
Lazaros Papadopoulos | Basketball | Basketball, Men | 5 | |
Liana Christidou | Rhythmic Gymnastics | Group, Women | 5 | |
Maria Kakiou | Rhythmic Gymnastics | Group, Women | 5 | |
Maria Karagiannopoulou | Judo | Extra-Lightweight, Women | 5 | |
Marios Gkiourdas | Volleyball | Volleyball, Men | 5 | |
Michalis Kakiouzis | Basketball | Basketball, Men | 5 | |
Nikos Chatzivrettas | Basketball | Basketball, Men | 5 | |
Nikos Roumeliotis | Volleyball | Volleyball, Men | 5 | |
Nikos Zisis | Basketball | Basketball, Men | 5 | |
Pap Papanikolaou | Basketball | Basketball, Men | 5 | |
Sotirios Pantaleon | Volleyball | Volleyball, Men | 5 | |
Spyros Gianniotis | Swimming | 1,500 metres Freestyle, Men | 5 | |
Steriani Pantazi | Rhythmic Gymnastics | Group, Women | 5 | |
Tasos Gkousis | Athletics | 200 metres, Men | 5 | |
Theodoros Papaloukas | Basketball | Basketball, Men | 5 | |
Tontor-Zlatko Baev | Volleyball | Volleyball, Men | 5 | |
Varvara Magnisali | Rhythmic Gymnastics | Group, Women | 5 | |
Vasileios Kournetas | Volleyball | Volleyball, Men | 5 | |
Vasilis Spanoulis | Basketball | Basketball, Men | 5 | |
Alexandros Vasilakis | Handball | Handball, Men | 6 | |
Alexios Alvanos | Handball | Handball, Men | 6 | |
Andreas Troupis | Handball | Handball, Men | 6 | |
Apostolos Taskoudis | Wrestling | Welterweight, Freestyle, Men | 6 | |
Christos Meletoglou | Athletics | Triple Jump, Men | 6 | |
Dimitrios Kafatos | Handball | Handball, Men | 6 | |
Dimitrios Tzimourtos | Handball | Handball, Men | 6 |
Greece's Medalists
Vasilios Polymeros
Bronze
Mirela Maniani-Tzelili
Bronze
Kiki Liosi
Silver
Georgia Lara
Silver
Athanasia Tsoumeleka
Gold
Aimilia Tsoulfa
Gold
Voula Kozompoli
Silver
Nikos Kaklamanakis
Silver

Ilias Iliadis
Gold
Dimitra Asilian
Silver
Alexandros Nikolaidis
Silver
Thomas Bimis
Gold
Nikos Siranidis
Gold
Elli Mystakidou
Silver
Dimosthenis Tampakos
Gold
Anastasia Kelesidou
Silver
Tonia Moraiti
Silver
Nikos Skiathitis
Bronze
Evi Moraitidou
Silver
Antiopi Melidoni
Silver
Angeliki Karapataki
Silver

Pyrros Dimas
Bronze
Pigi Devetzi
Silver
Fani Chalkia
Gold
Eftychia Karagianni
Silver
Anthi Mylonaki
Silver
Sofia Bekatorou
Gold
Katerina Oikonomopoulou
Silver
Georgia Ellinaki
Silver
Artyom Kiouregkian
Bronze
Antigoni Roumpesi
Silver

