top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 07/07/1979 | Corfu, Greece | 177 | 75 | AGS Corfu (GRE) / Ermis Kerkiras (GRE) | Athletics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Athletics | 200 metres, Men | 6 | |
Summer Olympics 2000 | Athletics | 4 x 400 metres Relay, Men | 5 | |
Summer Olympics 2000 | Athletics | 400 metres, Men | 4 | |
Summer Olympics 2004 | Athletics | 200 metres, Men | 5 | |
Summer Olympics 2004 | Athletics | 4 x 400 metres Relay, Men | 6 |
Olympic Games Competed
bottom of page



