top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 17/06/1974 | Thessaloniki, Greece | 172 | 63 | Aristotle University of Thessaloniki, Thessaloniki (GRE) | Archery | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Archery | Individual, Recurve, Women | 41 | |
Summer Olympics 2004 | Archery | Individual, Recurve, Women | 7 | |
Summer Olympics 2004 | Archery | Team, Recurve, Women | 5 | |
Summer Olympics 2008 | Archery | Individual, Recurve, Women | 48 | |
Summer Olympics 2012 | Archery | Individual, Recurve, Women | 33 | |
Summer Olympics 2016 | Archery | Individual, Recurve, Women | 33 | |
Summer Olympics 2020 | Archery | Individual, Recurve, Women | 33 |
Olympic Games Competed
bottom of page







