top of page
Summer Olympic Games Rio 2016
Rio 2016

Games of the XXXI Olympiad, Rio 2016
Rio brought Greece 6 medals, including 3 golds. Katerina Stefanidi won the pole vault, Anna Korakaki took gold in shooting, and Eleftherios Petrounias was crowned on the rings.
Greece's Medal Count
3
GOLD
MEDALS
1
SILVER
MEDALS
2
BRONZE
MEDALS
6
TOTAL
MEDALS
92
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Aikaterini Stefanidi | Athletics | Pole Vault, Women | 1 | Gold |
Anna Korakaki | Shooting | Sporting Pistol, Women | 1 | Gold |
Lefteris Petrounias | Artistic Gymnastics | Rings, Men | 1 | Gold |
Spyros Gianniotis | Marathon Swimming | 10 kilometres, Men | 2 | Silver |
Anna Korakaki | Shooting | Air Pistol, Women | 3 | Bronze |
Panagiotis Mantis | Sailing | Two-Person Dinghy, Open | 3 | Bronze |
Pavlos Kagialis | Sailing | Two-Person Dinghy, Open | 3 | Bronze |
Aikaterini Nikolaidou | Rowing | Double Sculls, Women | 4 | |
Maria Belimpasaki | Athletics | 200 metres, Women | 4 | |
Sofia Asoumanaki | Rowing | Double Sculls, Women | 4 | |
Kostas Douvalidis | Athletics | 110 metres Hurdles, Men | 5 | |
Vyron Kokkalanis | Sailing | Windsurfer, Men | 5 | |
Alexandros Gounas | Water Polo | Water Polo, Men | 6 | |
Angelos Vlachopoulos | Water Polo | Water Polo, Men | 6 | |
Christodoulos Kolomvos | Water Polo | Water Polo, Men | 6 | |
Christos Afroudakis | Water Polo | Water Polo, Men | 6 | |
Emmanouil Mylonakis | Water Polo | Water Polo, Men | 6 | |
Georgios Dervisis | Water Polo | Water Polo, Men | 6 | |
Giannis Fountoulis | Water Polo | Water Polo, Men | 6 | |
Ioannis Petrou | Rowing | Lightweight Coxless Fours, Men | 6 | |
Konstantinos Flegkas | Water Polo | Water Polo, Men | 6 | |
Konstantinos Genidounias | Water Polo | Water Polo, Men | 6 | |
Kostas Mourikis | Water Polo | Water Polo, Men | 6 | |
Kyriakos Pontikeas | Water Polo | Water Polo, Men | 6 | |
Panagiotis Magdanis | Rowing | Lightweight Coxless Fours, Men | 6 | |
Spyros Giannaros | Rowing | Lightweight Coxless Fours, Men | 6 | |
Stefanos Galanopoulos | Water Polo | Water Polo, Men | 6 | |
Stefanos Ntouskos | Rowing | Lightweight Coxless Fours, Men | 6 | |
Vangelis Delakas | Water Polo | Water Polo, Men | 6 | |
Eirini Vasileiou | Athletics | 400 metres, Women | 7 | |
Elisavet Pesiridou | Athletics | 100 / 80 metres Hurdles, Women | 7 | |
Kostas Filippidis | Athletics | Pole Vault, Men | 7 | |
Likourgos Tsakonas | Athletics | 200 metres, Men | 7 | |
Dionysios Angelopoulos | Rowing | Coxless Fours, Men | 8 | |
Giannis Tsilis | Rowing | Coxless Fours, Men | 8 | |
Giorgos Tziallas | Rowing | Coxless Fours, Men | 8 | |
Ioannis Christou | Rowing | Coxless Fours, Men | 8 | |
Paraskevi Papachristou | Athletics | Triple Jump, Women | 8 | |
Apostolos Christou | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Christos Katrantzis | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Evangelia Platanioti | Artistic Swimming | Duet, Women | 10 | |
Evelina Papazoglou | Artistic Swimming | Duet, Women | 10 | |
Kristian Gkolomeev | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Maria Prevolaraki | Wrestling | Featherweight, Freestyle, Women | 10 | |
Odysseus Meladinis | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Andreas Vazaios | Swimming | 200 metres Individual Medley, Men | 11 | |
Giannis Mittakis | Sailing | One-Person Heavyweight Dinghy, Men | 11 | |
Kelly Araouzou | Marathon Swimming | 10 kilometres, Women | 11 | |
Theodoros Iakovidis | Weightlifting | Light-Heavyweight, Men | 11 | |
Eleni Doika | Rhythmic Gymnastics | Group, Women | 13 | |
Ioanna Anagnostopoulou | Rhythmic Gymnastics | Group, Women | 13 | |
Kristian Gkolomeev | Swimming | 50 metres Freestyle, Men | 13 | |
Makis Mitas | Shooting | Skeet, Open | 13 | |
Michaela Metallidou | Rhythmic Gymnastics | Group, Women | 13 | |
Stavroula Samara | Rhythmic Gymnastics | Group, Women | 13 | |
Vasiliki Vougiouka | Fencing | Sabre, Individual, Women | 13 | |
Zoi Kontogianni | Rhythmic Gymnastics | Group, Women | 13 | |
Andreas Vazaios | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Antigoni Ntrismpioti | Athletics | 20 kilometres Race Walk, Women | 15 | |
Apostolos Christou | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Kristian Gkolomeev | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Panagiotis Samilidis | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Varvara Filiou | Rhythmic Gymnastics | Individual, Women | 15 | |
Alexi Pappas | Athletics | 10,000 metres, Women | 17 | |
Anna Ntountounaki | Swimming | 100 metres Butterfly, Women | 17 | |
Ilias Iliadis | Judo | Middleweight, Men | 17 | |
Panagiotis Gkionis | Table Tennis | Singles, Men | 17 | |
Vedat Albayrak | Judo | Half-Middleweight, Men | 17 | |
Apostolos Christou | Swimming | 100 metres Backstroke, Men | 18 | |
Mike Pateniotis | Sailing | Multihull, Mixed | 18 | |
Sofia Bekatorou | Sailing | Multihull, Mixed | 18 | |
Stefanos Dimitriadis | Swimming | 200 metres Butterfly, Men | 18 | |
Gelly Skarlatou | Sailing | Windsurfer, Women | 19 | |
Panagiotis Samilidis | Swimming | 100 metres Breaststroke, Men | 19 | |
Alexandros Papamichail | Athletics | 20 kilometres Race Walk, Men | 20 | |
Kristian Gkolomeev | Swimming | 100 metres Freestyle, Men | 20 | |
Michail Anastasakis | Athletics | Hammer Throw, Men | 20 | |
Kristel Vourna | Swimming | 100 metres Butterfly, Women | 22 | |
Apostolos Christou | Swimming | 200 metres Backstroke, Men | 24 | |
Chrysoula Anagnostopoulou | Athletics | Discus Throw, Women | 26 | |
Miltiadis Tentoglou | Athletics | Long Jump, Men | 27 | |
Nikolas Skarvelis | Athletics | Shot Put, Men | 27 | |
Panagiotis Samilidis | Swimming | 200 metres Breaststroke, Men | 27 | |
Sofia Yfantidou | Athletics | Heptathlon, Women | 27 | |
Alexandros Papamichail | Athletics | 50 kilometres Race Walk, Men | 28 | |
Dimitrios Antoniadis | Cycling Mountain Bike | Cross-Country, Men | 31 | |
Chaido Alexouli | Athletics | Long Jump, Women | 32 | |
Nora Drakou | Swimming | 50 metres Freestyle, Women | 32 | |
Aikaterini Kontochristopoulou | Fencing | Foil, Individual, Women | 33 | |
Evangelia Psarra | Archery | Individual, Recurve, Women | 33 | |
Odysseus Meladinis | Swimming | 50 metres Freestyle, Men | 33 | |
Kostas Baniotis | Athletics | High Jump, Men | 34 | |
Dimitrios Koulouris | Swimming | 200 metres Breaststroke, Men | 35 | |
Vlasis Maras | Artistic Gymnastics | Horizontal Bar, Men | 38 | |
Dimitrios Dimitriou | Swimming | 400 metres Freestyle, Men | 41 | |
Panagiota Tsinopoulou | Athletics | 20 kilometres Race Walk, Women | 47 | |
Giannis Tamouridis | Cycling Road | Road Race, Men | 51 | |
Vasiliki Millousi | Artistic Gymnastics | Balance Beam, Women | 57 | |
Ourania Rempouli | Athletics | Marathon, Women | 88 | |
Sofia Riga | Athletics | Marathon, Women | 103 |
Greece's Medalists
Spyros Gianniotis
Silver
Anna Korakaki
Gold
Panagiotis Mantis
Bronze
Pavlos Kagialis
Bronze

Lefteris Petrounias
Gold
Aikaterini Stefanidi
Gold
Anna Korakaki
Bronze
bottom of page

