top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 04/07/1993 | Velingrad, Bulgaria | 202 | 95 | Ethnikos Piraeus (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2012 | Swimming | 100 metres Freestyle, Men | 31 | |
Summer Olympics 2016 | Swimming | 50 metres Freestyle, Men | 13 | |
Summer Olympics 2016 | Swimming | 100 metres Freestyle, Men | 20 | |
Summer Olympics 2016 | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Summer Olympics 2016 | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Summer Olympics 2020 | Swimming | 50 metres Freestyle, Men | 5 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Freestyle Relay, Men | 15 | |
Summer Olympics 2024 | Swimming | 50 metres Freestyle, Men | 5 |
Olympic Games Competed
bottom of page





