top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 31/03/1983 | Cholargos, Greece | 160 | 52 | Irene Peristeriou, Athinai | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Artistic Gymnastics | All-Around, Individual, Men | 36 | |
Summer Olympics 2004 | Artistic Gymnastics | Floor Exercise, Men | 65 | |
Summer Olympics 2004 | Artistic Gymnastics | Horizontal Bar, Men | 13 | |
Summer Olympics 2004 | Artistic Gymnastics | Parallel Bars, Men | 60 | |
Summer Olympics 2004 | Artistic Gymnastics | Pommel Horse, Men | 71 | |
Summer Olympics 2004 | Artistic Gymnastics | Rings, Men | 70 | |
Summer Olympics 2004 | Artistic Gymnastics | Vault, Men | 23 | |
Summer Olympics 2008 | Artistic Gymnastics | All-Around, Individual, Men | 88 | |
Summer Olympics 2008 | Artistic Gymnastics | Horizontal Bar, Men | 60 | |
Summer Olympics 2008 | Artistic Gymnastics | Vault, Men | 11 | |
Summer Olympics 2012 | Artistic Gymnastics | Horizontal Bar, Men | 35 | |
Summer Olympics 2012 | Artistic Gymnastics | Parallel Bars, Men | 64 | |
Summer Olympics 2016 | Artistic Gymnastics | Horizontal Bar, Men | 38 |
Olympic Games Competed
bottom of page





