top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 08/04/1996 | Drama, Greece | 175 | 65 | Orion, Thessaloniki | Shooting | 1 | 0 | 1 | 2 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2016 | Shooting | Air Pistol, Women | 3 | Bronze |
Summer Olympics 2016 | Shooting | Sporting Pistol, Women | 1 | Gold |
Summer Olympics 2020 | Shooting | Air Pistol, Women | 6 | |
Summer Olympics 2020 | Shooting | Sporting Pistol, Women | 6 | |
Summer Olympics 2024 | Shooting | Air Pistol, Women | 44 | |
Summer Olympics 2024 | Shooting | Sporting Pistol, Women | 34 |
Olympic Games Competed
bottom of page




