top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 09/09/1995 | Chania, Greece | 177 | 66 | Poseidonas Ilision Swimming Club (Athens, GRE) / NC Chania (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2016 | Swimming | 100 metres Butterfly, Women | 17 | |
Summer Olympics 2020 | Swimming | 100 metres Butterfly, Women | 9 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Medley Relay, Mixed | 11 | |
Summer Olympics 2024 | Swimming | 100 metres Butterfly, Women | 19 | |
Summer Olympics 2024 | Swimming | 4 x 100 metres Medley Relay, Mixed | 13 |
Olympic Games Competed
bottom of page




