top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 01/11/1996 | Athens, Greece | 198 | 88 | Olympiacos, Athina (GRE) | Swimming | 0 | 1 | 0 | 1 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2016 | Swimming | 4 x 100 metres Freestyle Relay, Men | 10 | |
Summer Olympics 2016 | Swimming | 100 metres Backstroke, Men | 18 | |
Summer Olympics 2016 | Swimming | 200 metres Backstroke, Men | 24 | |
Summer Olympics 2016 | Swimming | 4 x 100 metres Medley Relay, Men | 15 | |
Summer Olympics 2020 | Swimming | 100 metres Freestyle, Men | 18 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Freestyle Relay, Men | 15 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Medley Relay, Mixed | 11 | |
Summer Olympics 2020 | Swimming | 100 metres Backstroke, Men | 11 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Medley Relay, Men | 14 | |
Summer Olympics 2024 | Swimming | 4 x 100 metres Medley Relay, Mixed | 13 | |
Summer Olympics 2024 | Swimming | 100 metres Backstroke, Men | 4 | |
Summer Olympics 2024 | Swimming | 200 metres Backstroke, Men | 2 | Silver |
Olympic Games Competed
bottom of page




