top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 07/01/1980 | Galatsi, Greece | 187 | 85 | SMEC Metz (FRA) / Bogoria Grodzisk (POL) | Table Tennis | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2004 | Table Tennis | Singles, Men | 49 | |
Summer Olympics 2004 | Table Tennis | Doubles, Men | 17 | |
Summer Olympics 2008 | Table Tennis | Singles, Men | 33 | |
Summer Olympics 2008 | Table Tennis | Team, Men | 9 | |
Summer Olympics 2012 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2016 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2020 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2024 | Table Tennis | Singles, Men | 17 |
Olympic Games Competed
bottom of page







