top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 18/09/1988 | Karditsa, Greece | 178 | 63 | SC Mykonos (GRE) | Athletics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2012 | Athletics | 20 kilometres Race Walk, Men | 15 | |
Summer Olympics 2012 | Athletics | 50 kilometres Race Walk, Men | 22 | |
Summer Olympics 2016 | Athletics | 20 kilometres Race Walk, Men | 20 | |
Summer Olympics 2016 | Athletics | 50 kilometres Race Walk, Men | 28 | |
Summer Olympics 2020 | Athletics | 50 kilometres Race Walk, Men | 36 |
Olympic Games Competed
bottom of page




