top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 19/02/1980 | Liverpool, United Kingdom | 185 | 78 | Olympiacos, Athina (GRE) | Swimming, Marathon Swimming | 0 | 1 | 0 | 1 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Swimming | 1,500 metres Freestyle, Men | 21 | |
Summer Olympics 2000 | Swimming | 4 x 200 metres Freestyle Relay, Men | 15 | |
Summer Olympics 2000 | Swimming | 400 metres Freestyle, Men | 20 | |
Summer Olympics 2004 | Swimming | 1,500 metres Freestyle, Men | 5 | |
Summer Olympics 2004 | Swimming | 400 metres Freestyle, Men | 7 | |
Summer Olympics 2008 | Marathon Swimming | 10 kilometres, Men | 16 | |
Summer Olympics 2008 | Swimming | 1,500 metres Freestyle, Men | 12 | |
Summer Olympics 2008 | Swimming | 400 metres Freestyle, Men | 24 | |
Summer Olympics 2012 | Marathon Swimming | 10 kilometres, Men | 4 | |
Summer Olympics 2016 | Marathon Swimming | 10 kilometres, Men | 2 | Silver |
Olympic Games Competed
bottom of page






