top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 06/02/1992 | Patra, Greece | 169 | 67 | Panathinaikos SC (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2012 | Swimming | 50 metres Freestyle, Women | 16 | |
Summer Olympics 2012 | Swimming | 4 x 100 metres Freestyle Relay, Women | 16 | |
Summer Olympics 2016 | Swimming | 50 metres Freestyle, Women | 32 | |
Summer Olympics 2020 | Swimming | 4 x 100 metres Medley Relay, Mixed | 11 | |
Summer Olympics 2024 | Swimming | 50 metres Freestyle, Women | 17 | |
Summer Olympics 2024 | Swimming | 4 x 100 metres Medley Relay, Mixed | 13 |
Olympic Games Competed
bottom of page





