top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 04/05/1984 | Athens, Greece | 155 | 45 | Gymnastikos Syllogos Kallitheas | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Artistic Gymnastics | All-Around, Individual, Women | 55 | |
Summer Olympics 2000 | Artistic Gymnastics | Balance Beam, Women | 71 | |
Summer Olympics 2000 | Artistic Gymnastics | Floor Exercise, Women | 60 | |
Summer Olympics 2000 | Artistic Gymnastics | Uneven Bars, Women | 70 | |
Summer Olympics 2000 | Artistic Gymnastics | Vault, Women | 66 | |
Summer Olympics 2012 | Artistic Gymnastics | All-Around, Individual, Women | 34 | |
Summer Olympics 2012 | Artistic Gymnastics | Balance Beam, Women | 18 | |
Summer Olympics 2012 | Artistic Gymnastics | Floor Exercise, Women | 58 | |
Summer Olympics 2012 | Artistic Gymnastics | Uneven Bars, Women | 42 | |
Summer Olympics 2016 | Artistic Gymnastics | Balance Beam, Women | 57 |
Olympic Games Competed
bottom of page




