top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 09/08/1993 | Cholargos, Greece | 187 | 91 | ANO Argyroupoli, Argyroupoli (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2012 | Swimming | 100 metres Breaststroke, Men | 22 | |
Summer Olympics 2012 | Swimming | 200 metres Breaststroke, Men | 27 | |
Summer Olympics 2016 | Swimming | 100 metres Breaststroke, Men | 19 | |
Summer Olympics 2016 | Swimming | 200 metres Breaststroke, Men | 27 | |
Summer Olympics 2016 | Swimming | 4 x 100 metres Medley Relay, Men | 15 |
Olympic Games Competed
bottom of page



