top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 08/05/1973 | Athens, Greece | 190 | 95 | Olympiacos, Athina (GRE) | Sailing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Sailing | One-Person Heavyweight Dinghy, Men | 27 | |
Summer Olympics 2000 | Sailing | One-Person Heavyweight Dinghy, Men | 12 | |
Summer Olympics 2004 | Sailing | One-Person Heavyweight Dinghy, Men | 5 | |
Summer Olympics 2008 | Sailing | One-Person Heavyweight Dinghy, Men | 15 | |
Summer Olympics 2012 | Sailing | Two-Person Keelboat, Men | 14 |
Olympic Games Competed
bottom of page






