top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 12/11/1976 | Thessaloniki, Greece | 163 | 59 | Spartakos, Thessaloniki (GRE) | Artistic Gymnastics | 1 | 1 | 0 | 2 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Artistic Gymnastics | All-Around, Individual, Men | 91 | |
Summer Olympics 2000 | Artistic Gymnastics | Parallel Bars, Men | 68 | |
Summer Olympics 2000 | Artistic Gymnastics | Rings, Men | 2 | Silver |
Summer Olympics 2004 | Artistic Gymnastics | All-Around, Individual, Men | 98 | |
Summer Olympics 2004 | Artistic Gymnastics | Rings, Men | 1 | Gold |
Olympic Games Competed
bottom of page



