top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 24/03/1979 | Patra, Greece | 185 | 76 | AE Lehenon | Athletics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 2000 | Athletics | 4 x 400 metres Relay, Men | 5 | |
Summer Olympics 2000 | Athletics | 400 metres Hurdles, Men | 3 | |
Summer Olympics 2004 | Athletics | 4 x 400 metres Relay, Men | 6 | |
Summer Olympics 2004 | Athletics | 400 metres Hurdles, Men | 4 | |
Summer Olympics 2008 | Athletics | 400 metres Hurdles, Men | 8 | |
Summer Olympics 2012 | Athletics | 400 metres Hurdles, Men | 5 |
Olympic Games Competed
bottom of page





