top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 10/04/1969 | Karditsa, Greece | 177 | 63 | Panellinios GS, Athina (GRE) | Athletics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1988 | Athletics | 4 x 100 metres Relay, Women | 8 | |
Summer Olympics 1996 | Athletics | 100 metres, Women | 5 | |
Summer Olympics 1996 | Athletics | 200 metres, Women | 8 | |
Summer Olympics 2000 | Athletics | 200 metres, Women | 5 | |
Summer Olympics 2000 | Athletics | 4 x 100 metres Relay, Women | 7 |
Olympic Games Competed
bottom of page




