top of page
Summer Olympic Games Seoul 1988
Seoul 1988

Games of the XXIV Olympiad, Seoul 1988
In Seoul, Greece's team of 56 athletes won a single bronze medal.
Greece's Medal Count
0
GOLD
MEDALS
0
SILVER
MEDALS
1
BRONZE
MEDALS
1
TOTAL
MEDALS
56
GREEK OLYMPIC ATHLETES
Greek Athletes Results
Name | Sport | Event | Place | Medal |
|---|---|---|---|---|
Babis Cholidis | Wrestling | Bantamweight, Greco-Roman, Men | 3 | Bronze |
Konstantinos Ditsios | Rowing | Double Sculls, Men | 4 | |
Pantelis Papaterpos | Rowing | Double Sculls, Men | 4 | |
Marina Skordi | Athletics | 200 metres, Women | 5 | |
Voula Patoulidou | Athletics | 100 metres, Women | 5 | |
Georgia Zouganeli | Athletics | 4 x 100 metres Relay, Women | 6 | |
Ioannis Sidiropoulos | Weightlifting | Featherweight, Men | 6 | |
Iraklis Deskoulidis | Wrestling | Light-Heavyweight, Freestyle, Men | 7 | |
Tonia Svaier | Rowing | Single Sculls, Women | 7 | |
Christos Konstantinidis | Weightlifting | Lightweight, Men | 8 | |
Georgios Poikilidis | Wrestling | Light-Heavyweight, Greco-Roman, Men | 8 | |
Katerina Koffa | Athletics | 4 x 100 metres Relay, Women | 8 | |
Maria Tsoni | Athletics | 4 x 100 metres Relay, Women | 8 | |
Marina Skordi | Athletics | 4 x 100 metres Relay, Women | 8 | |
Pavlos Saltsidis | Weightlifting | Super-Heavyweight, Men | 8 | |
Voula Patoulidou | Athletics | 4 x 100 metres Relay, Women | 8 | |
Anastasios Tsikaris | Water Polo | Water Polo, Men | 9 | |
Antonis Aronis | Water Polo | Water Polo, Men | 9 | |
Aristidis Kefalogiannis | Water Polo | Water Polo, Men | 9 | |
Dimitrios Seletopoulos | Water Polo | Water Polo, Men | 9 | |
Epameinondas Samartzidis | Water Polo | Water Polo, Men | 9 | |
Evangelos Pateros | Water Polo | Water Polo, Men | 9 | |
Filippos Kaiafas | Water Polo | Water Polo, Men | 9 | |
Georgios Mavrotas | Water Polo | Water Polo, Men | 9 | |
Kyriakos Giannopoulos | Water Polo | Water Polo, Men | 9 | |
Nikolaos Venetopoulos | Water Polo | Water Polo, Men | 9 | |
Nikos Christoforidis | Water Polo | Water Polo, Men | 9 | |
Tasos Papanastasiou | Water Polo | Water Polo, Men | 9 | |
Vangelis Patras | Water Polo | Water Polo, Men | 9 | |
Christos Christomanos | Rowing | Coxless Fours, Men | 12 | |
Georgios Fotou | Rowing | Coxless Fours, Men | 12 | |
Ilias Chatzipavlis | Sailing | Two-Person Keelboat, Men | 12 | |
Konstantinos Manthos | Sailing | Two-Person Keelboat, Men | 12 | |
Spyridon Gatos | Rowing | Coxless Fours, Men | 12 | |
Vasilios Lykomitros | Rowing | Coxless Fours, Men | 12 | |
Georgios Athanasiadis | Wrestling | Lightweight, Freestyle, Men | 13 | |
Armando Ortolano | Sailing | One-Person Heavyweight Dinghy, Men | 14 | |
Charalampos Papanikolaou | Swimming | 200 metres Individual Medley, Men | 14 | |
Charalampos Papanikolaou | Swimming | 400 metres Individual Medley, Men | 16 | |
Georgios Ioannidis | Boxing | Middleweight, Men | 17 | |
Georgios Kalovelonis | Tennis | Doubles, Men | 17 | |
Tasos Bavelas | Tennis | Doubles, Men | 17 | |
Antonios Bountouris | Sailing | Three-Person Keelboat, Open | 18 | |
Dimitrios Deligiannis | Sailing | Three-Person Keelboat, Open | 18 | |
Georgios Prekas | Sailing | Three-Person Keelboat, Open | 18 | |
Tasos Bountouris | Sailing | Three-Person Keelboat, Open | 18 | |
Anna Verouli | Athletics | Javelin Throw, Women | 19 | |
Aristidis Grigorakis | Wrestling | Lightweight, Greco-Roman, Men | 19 | |
Maria Alevizou | Rhythmic Gymnastics | Individual, Women | 21 | |
Agi Kasoumi | Shooting | Air Pistol, Women | 22 | |
Charalampos Papanikolaou | Swimming | 4 x 100 metres Medley Relay, Men | 23 | |
Ilias Malamas | Swimming | 4 x 100 metres Medley Relay, Men | 23 | |
Nikolaos Fokianos | Swimming | 4 x 100 metres Medley Relay, Men | 23 | |
Theodoros Gkriniazakis | Swimming | 4 x 100 metres Medley Relay, Men | 23 | |
Agi Kasoumi | Shooting | Sporting Pistol, Women | 31 | |
Georgios Kalovelonis | Tennis | Singles, Men | 33 | |
Olga Tsarmpopoulou | Tennis | Singles, Women | 33 | |
Ilias Malamas | Swimming | 100 metres Backstroke, Men | 34 | |
Konstantinos Panageas | Shooting | Air Pistol, Men | 34 | |
Panagiota Tsitsela | Rhythmic Gymnastics | Individual, Women | 35 | |
Konstantinos Panageas | Shooting | Free Pistol, Men | 36 | |
Stelios Georgousopoulos | Sailing | Windsurfer, Men | 36 | |
Theodoros Gkriniazakis | Swimming | 100 metres Butterfly, Men | 36 | |
Nikolaos Fokianos | Swimming | 200 metres Breaststroke, Men | 45 | |
Nikolaos Fokianos | Swimming | 100 metres Breaststroke, Men | 47 | |
Foteini Varvariotou | Artistic Gymnastics | Uneven Bars, Women | 55 | |
Foteini Varvariotou | Artistic Gymnastics | Vault, Women | 68 | |
Foteini Varvariotou | Artistic Gymnastics | All-Around, Individual, Women | 69 | |
Foteini Varvariotou | Artistic Gymnastics | Floor Exercise, Women | 70 | |
Foteini Varvariotou | Artistic Gymnastics | Balance Beam, Women | 73 | |
Charalampos Papanikolaou | Swimming | 200 metres Backstroke, Men | DQ | |
Charalampos Sfakianakis | Weightlifting | Light-Heavyweight, Men | AC |
Greece's Medalists
Babis Cholidis
Bronze
bottom of page

