top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 11/06/1973 | Thessaloniki, Greece | 150 | 38 | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1988 | Artistic Gymnastics | All-Around, Individual, Women | 69 | |
Summer Olympics 1988 | Artistic Gymnastics | Floor Exercise, Women | 70 | |
Summer Olympics 1988 | Artistic Gymnastics | Vault, Women | 68 | |
Summer Olympics 1988 | Artistic Gymnastics | Uneven Bars, Women | 55 | |
Summer Olympics 1988 | Artistic Gymnastics | Balance Beam, Women | 73 |
Olympic Games Competed
bottom of page


