top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 29/03/1965 | Tripotamos, Greece | 167 | 60 | GS Iraklis, Thessaloniki (GRE) / PAOK, Thessaloniki (GRE) | Athletics | 1 | 0 | 0 | 1 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1988 | Athletics | 100 metres, Women | 5 | |
Summer Olympics 1988 | Athletics | 4 x 100 metres Relay, Women | 8 | |
Summer Olympics 1992 | Athletics | 100 / 80 metres Hurdles, Women | 1 | Gold |
Summer Olympics 1996 | Athletics | Long Jump, Women | 10 | |
Summer Olympics 2000 | Athletics | 100 metres, Women | 5 | |
Summer Olympics 2000 | Athletics | 4 x 100 metres Relay, Women | 7 | |
Summer Olympics 2004 | Athletics | 4 x 100 metres Relay, Women | DNS |
Olympic Games Competed
bottom of page






