top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 02/08/1955 | Piraeus, Greece | 186 | 103 | Olympiacos, Athina (Athens), Attiki (GRE) | Sailing | 0 | 0 | 1 | 1 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1980 | Sailing | Three-Person Keelboat, Open | 3 | Bronze |
Summer Olympics 1984 | Sailing | Three-Person Keelboat, Open | 6 | |
Summer Olympics 1988 | Sailing | Three-Person Keelboat, Open | 18 | |
Summer Olympics 1992 | Sailing | Three-Person Keelboat, Open | 20 | |
Summer Olympics 1996 | Sailing | Two-Person Keelboat, Men | 4 |
Olympic Games Competed
bottom of page






