top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 25/03/1973 | Patra, Greece | 180 | 82 | PO Patron | Cycling Track | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Cycling Track | Sprint, Men | 2 | |
Summer Olympics 2004 | Cycling Track | Keirin, Men | 9 | |
Summer Olympics 2004 | Cycling Track | Team Sprint, Men | 8 | |
Summer Olympics 2000 | Cycling Track | Keirin, Men | AC | |
Summer Olympics 2000 | Cycling Track | Team Sprint, Men | 4 |
Olympic Games Competed
bottom of page




