top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 27/03/1977 | Dachau, Germany | 172 | 59 | Spartakos, Thessaloniki (GRE) | Artistic Gymnastics | 1 | 0 | 0 | 1 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | Pommel Horse, Men | 82 | |
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Men | 52 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Men | 1 | Gold |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Men | 33 | |
Summer Olympics 1996 | Artistic Gymnastics | Parallel Bars, Men | 75 | |
Summer Olympics 1996 | Artistic Gymnastics | Horizontal Bar, Men | 81 | |
Summer Olympics 1996 | Artistic Gymnastics | Rings, Men | 86 | |
Summer Olympics 2000 | Artistic Gymnastics | All-Around, Individual, Men | 95 | |
Summer Olympics 2000 | Artistic Gymnastics | Vault, Men | 7 |
Olympic Games Competed
bottom of page



