top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 26/09/1968 | Thessaloniki, Greece | 173 | 63 | Thessaloniki YC | Sailing | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1992 | Sailing | Two-Person Dinghy, Open | 17 | |
Summer Olympics 1996 | Sailing | Two-Person Dinghy, Open | 11 | |
Summer Olympics 2000 | Sailing | Two-Person Dinghy, Open | 8 | |
Summer Olympics 2004 | Sailing | Two-Person Dinghy, Open | 18 | |
Summer Olympics 2008 | Sailing | Two-Person Dinghy, Open | 12 |
Olympic Games Competed
bottom of page






