top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 28/02/1980 | Thessaloniki, Greece | 160 | 48 | Filathlitikos, Thessaloniki, Kentriki Makedonia (GRE) | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 103 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 93 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 94 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 94 |
Olympic Games Competed
bottom of page


