top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Male | 08/03/1972 | Bistrița, Romania | 169 | 62 | Finower TTC, GER / TTF Liebherr Ochsenhausen EV, GER / G.U. Hennebont, FRA / Metz SMEC, FRA | Table Tennis | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2000 | Table Tennis | Doubles, Men | 17 | |
Summer Olympics 2000 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2004 | Table Tennis | Doubles, Men | 17 | |
Summer Olympics 2004 | Table Tennis | Singles, Men | 17 | |
Summer Olympics 2008 | Table Tennis | Singles, Men | 9 | |
Summer Olympics 2008 | Table Tennis | Team, Men | 9 | |
Summer Olympics 2012 | Table Tennis | Singles, Men | 17 |
Olympic Games Competed
bottom of page






