top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 29/10/1980 | Thessaloniki, Greece | 142 | 36 | Spartakos, Thessaloniki, Kentriki Makedonia (GRE) | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 21 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 31 | |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Women | 25 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 21 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 46 |
Olympic Games Competed
bottom of page


