top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 21/05/1971 | Athens, Greece | 180 | 65 | Panathinaikos, Athina (GRE) | Swimming | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Swimming | 50 metres Freestyle, Women | DNS | |
Summer Olympics 1996 | Swimming | 100 metres Freestyle, Women | 31 | |
Summer Olympics 1996 | Swimming | 200 metres Freestyle, Women | 14 | |
Summer Olympics 1996 | Swimming | 400 metres Freestyle, Women | 34 | |
Summer Olympics 1996 | Swimming | 4 x 100 metres Medley Relay, Women | 22 | |
Summer Olympics 2000 | Swimming | 100 metres Freestyle, Women | 25 |
Olympic Games Competed
bottom of page



