top of page
Sex | Birth Date | Birthplace | Height (cm) | Weight (kg) | Club | Sports | Gold | Silver | Bronze | Total Medals |
|---|---|---|---|---|---|---|---|---|---|---|
Female | 25/06/1978 | Thessaloniki, Greece | 160 | 47 | Spartakos, Thessaloniki, Kentriki Makedonia (GRE) | Artistic Gymnastics | 0 | 0 | 0 | 0 |
Olympic Results
Title | Sport | Event | Place | Medal |
|---|---|---|---|---|
Summer Olympics 1996 | Artistic Gymnastics | All-Around, Individual, Women | 50 | |
Summer Olympics 1996 | Artistic Gymnastics | Team, Women | 11 | |
Summer Olympics 1996 | Artistic Gymnastics | Floor Exercise, Women | 74 | |
Summer Olympics 1996 | Artistic Gymnastics | Vault, Women | 68 | |
Summer Olympics 1996 | Artistic Gymnastics | Uneven Bars, Women | 58 | |
Summer Olympics 1996 | Artistic Gymnastics | Balance Beam, Women | 59 |
Olympic Games Competed
bottom of page


